Deliverable number | Deliverable title | Link |
D3.1 | Project website and visual identity report | .... |
D3.2 | Initial quality management plan | .... |
D3.3 | Interim CDE Plan | .... |
D3.4 | Data Management Plan | .... |
D3.6 | Updated Quality Management Plan | .... |
D1.1 | Concept of PS | .... |
D2.1 | Specifications of PE EPR Microscope | .... |
D1.2 | PS design for PE EPR | .... |
D2.2 | SPM unit for PE EPR microscopy | .... |
D1.3 | PS with enhanced magnetic field | .... |
D1.4 | PS for PE EPR experimentsh in THz | .... |
D1.5 | Proof-of-concept samples for PE EPR | .... |
D2.3 | SPM unit for PE EPR microscopy - prototype | .... |
D2.4 | Cantilever tips foe PE EPR microscopy | .... |
D2.5 | Platform for PE EPR Microscopy | .... |
D1.6 | Plasmon Enhanced EPR Experiments | .... |
D2.6 | Optimised cantilever tips for PE EPR microscopy | .... |
D1.7 | Proof-of-concept samples for PE EPR microscopy | .... |
D3.8 | Final CDE Plan | .... |
D3.9 | Scientific Communication | .... |
D3.10 | ORDP | .... |
D2.7 | Applications of PE EPR | .... |
By clicking Accept cookies, you consent to the storage of selected cookies (necessary, preferential, performance, marketing). We use cookies to improve the functioning of our website, to measure its performance and to target and personalize advertisements. You can freely decide which cookies will be stored under the Edit settings button.
Cookie statement.