Project related posters/orals |
Presenter | Affiliation | Conference | Title | Link to pdf | ||
C. Maissen | NGU | 6th EOS Topical Meeting on Terahertz Science & Technology | Synthetic optical holography for phase resolved terahertz nanoimaging at sub-50 nm resolution | .... (poster) | ||
C. Maissen | NGU | Plasmonics and Nanophotonics 2018 | Phonon-polariton based nano-split ring resonators | .... (poster) | ||
M. Kvapil | BUT | ICN+T 2018 Brno |
Spontaneous silicon substrate oxidation after FIB milling probed by mid-infrared plasmonic antennas | .... (abstract) | ||
V.Křápek | BUT | Babinet’s principle for disc-shaped plasmonic antennas | .... (abstract) | |||
S. Chen | NGU | Acoustic graphene plasmon nanoresonators for field enhanced infrared molecular spectroscopy | .... (abstract) | |||
C. Maissen | NGU | The 15th International Conference on Near-Field Optics, Nanophotonics and Related Techniques |
Phonon-polariton based nano-split ring resonator | .... (abstract) | ||
S. Mastel | Resonant THz near-field probes | .... (abstract) | ||||
A. Govyadinov | Probing low-energy hyperbolic polaritons in van der Waals crystals with an electron microscope | .... (abstract) | ||||
M. Kern | USTUTT | Joint European Magnetic Symposia 2018 | Integration of molecular quantum bits with semiconductor spintronics | .... (abstract) | ||
M. Kern | USTUTT | European Conference on Molecular Spintronics 2018 | Integration of molecular quantum bits with semiconductor spintronics | .... (poster) | ||
V. Křápek | BUT | DPG 19 | Electric, magnetic, and electromagnetic hotspots | .... (abstract) | ||
S. Chen | NGU | SPP9 | Antenna tips for sub-15 nm resolving THz nanoscopy | .... (abstract) | ||
J. Čechal | BUT | ECMM 19 | Deposition of molecular magnets by atomic layer injection | .... (poster) | ||
L. Tesi | USTUTT | COSMICS workshop | High Frequency EPR: New Tools for Investigating Thin Layers of Molecular Magnets | .... (slides) | ||
L.Tesi | USTUTT | Royal Society of Chemistry Meeting | High Frequency ESR: New Tools for Investigating Thin Layers of Molecular Magnets | .... (recording) | ||
B. Čechalová | BUT | FETFX Research Meets Business workshop | PETER - sensitivity and accuracy combined | .... (slides) | ||
M. Hrtoň | BUT | Workshop METALIGHT'21 | Magnetic metasurfaces for enhanced electron paramagnetic resonance | .... (recording) | ||
L.Tesi | USTUTT | International Conference of Molecular Magnetism (ICMM) 2021 - Rising Stars Conference |
High Frequency EPR: New Tools for Investigating Thin Layers of |
.... (slides) |